XCMG XGA5470D3TQ
Parameters
| Engine Model | WP10.340E32 |
| Rated Power(kW) | 250 |
| Engine Revolutions(rpm) | 2200 |
| Maximum Torque(N·m) | 1250 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 55–65 |
| Engine Displacement(L) | 9.726 |
| Emisson | EUR III |
| Fuel Tank(L) | 380 |
| Hydraulic Tank(L) | 220 |
| Travel Speed(km/h) | 65 |
| Operating Weight(kg&ton) | 19000 |
| Specifications(mm) | 8755×2600×3650 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Wheel |
| Country of Origin | China |
| Year of Production | 2022 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Request a quote |
| GVW | 47000KG |
| Transmission Model | 9JSD150 |
| Rear Axle Model | 16T |
| Rim | 8.5V-20 |
| Tire | 12.00R20 |
Features
WP10.340E32 engine, strong low-speed torque, full load fuel:34~40L/h, low running cost.
Reinforced chassis & anti-wear cargo box, durable for quarry and small mine.
Fast hydraulic tipping, 220L hydraulic tank for continuous dumping.
380L fuel tank improves daily working efficiency.
ROPS cab and stable braking for rough road safety.
Interested in used XCMG XGA5470D3TQ dump truck? Click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry