XCMG SCHWING XS410
Parameters
| Engine Model | Weichai WP10H375E62 |
| Rated Power(kW) | 257 |
| Engine Revolutions(rpm) | 1900 |
| Maximum Torque(N·m) | 1800 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 12–16 |
| Engine Displacement(L) | 9.7 |
| Emisson | China VI |
| Fuel Tank(L) | 400 |
| Hydraulic Tank(L) | / |
| Travel Speed(km/h) | 90 |
| Operating Weight(kg&ton) | 18500 |
| Specifications(mm) | 9800×2550×3950 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Wheel |
| Country of Origin | China |
| Year of Production | 2025 |
| Condition | Used |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Request a quote |
| cubic meter(m³) | 10 |
| Geometric volume(m³) | 16.8 |
| Filling rate(%) | 59.5 |
| Drum weight(KG) | 1894 |
Features
Advanced mixing system ensures uniform concrete mixing
Sturdy structure, long service life and high durability
Powerful engine with low fuel consumption
Easy maintenance and comfortable driving experience
Meets international emission standards
Interested in used XCMG SCHWING XS410 Concrete mixer truck? Click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry