XCMG XE17U
Specifications & Parameters
| Engine Model | Kubota D902 |
| Rated Power(kW) | 11.8 |
| Engine Revolutions(rpm) | 2300 |
| Maximum Torque(N·m) | 51.3 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 2.2~3.0 |
| Engine Displacement(L) | 0.898 |
| Emisson | Stage V |
| Track width(mm) | 300 |
| Fuel Tank(L) | 22 |
| Hydraulic Tank(L) | 18 |
| Travel Speed(km/h) | 3.1 |
| Bucket Capacity(m³) | 0.04 |
| Bucket Digging Force(kN) | 16 |
| Boom Length(mm) | 1830 |
| Stick Length(mm) | 950 |
| Maximum Excavation Radius(mm) | 3920 |
| Maximum Digging Height(mm) | 3260 |
| Maximum Digging Depth(mm) | 2180 |
| Specifications(mm) | 3980×1240×2350 |
| Operating Weight(kg&ton) | 1795 |
| Size Class | Mini |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2024 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Request a quote |
Features
XCMG XE17U is a 1.795-ton zero-tail-swing micro crawler excavator with open safety canopy. Fitted with original Kubota D902 engine meeting Euro Stage V emission standard, it features retractable rubber tracks and offset swing boom, ideal for indoor renovation, garden landscaping, greenhouse and tight narrow-space construction.
Interested in used XCMG XE17U excavator? Click the WhatsApp icon to chat with our sales team for a quicker reply, or leave us a message through the contact form below. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right machine. Send Inquiry